| Serving Size | 118ml |
| Calories per Serving | 80 |
| Sodium per Serving | 15mg |
| Potassium per Serving | 55mg |
| Carbohydrate per Serving | 20g |
| Sugars per Serving | 20g |
| Daily Percent of Vitamin C | 100% |
| Daily Percent of Calcium | 2% |
| Ingredients | | | White Grape Juice from Concentrate (Water, White Grape Juice Concentrate), Ascorbic Acid (Vitamin C), Citric Acid
|
|
| Why Buy? | 100% Vitamin C |
| | No Added Sweeteners |
| | No Artificial Flavors Or Colors |
| | No Preservatives |
| | Pasteurized For Premium Quality |
| | Stage of Child: Sitter |
| Pitch Line | Supports Healthy Growth & Development |
| | | | Nature Select(Tm). Ingredients Carefully Selected to Meet Gerber High Quality Standards.
|
|
| | | | Nutritional Compass(Tm): Start Your Child On A Course to Healthy Nutrition. 1) Good For Babies & Toddlers: Antioxidant Vitamin C Helps Support Baby's Natural Defenses & Can Help Absorb Iron When Eaten W/Iron Rich Foods, No Added Sweeteners Or Artificial C
|
|
| Instructions | | | Tamper Evident Cap. Purchase Only If The Cap & Neckband Are Intact.
|
|
| | Better If Used By Date On Bottle. |
| | Refrigerate After Opening. |
| | Use Within 5-7 Days After Opening. |
| Brand Name | Gerber Juices |
| taxable in Michigan? | No |
| Product Size | 32fl oz |
| Product Price | $3.19 |
| Storage Climate | Dry |
| Manufacturer | Nestle Infant Nutrition |
| Shipping Weight | 2.4 lbs. |
| upc | 1500002072 |